
نظام تقسيط
خطط التقسيط 0٪
تسوق وقلبك مضمون مع خطة التقسيط 0٪ لحاملي بطاقات الائتمان المصرفية من البنك السعودي الهولندي, البنك العربي الوطني وأيضاً بنك الجزيرة. إقرأ المزيد
نظام تقسيط
تسوق وقلبك مضمون مع خطة التقسيط 0٪ لحاملي بطاقات الائتمان المصرفية من البنك السعودي الهولندي, البنك العربي الوطني وأيضاً بنك الجزيرة. إقرأ المزيد
SIM Type | No |
Phone Type | No |
Call Features | No |
Browser | HTML5 (Safari) |
Radio | No |
Games | Downloadable |
QWERTY | No |
Operating Freq | N/A |
OS | iOS 9, upgradable to iOS 9.1 |
Java | No |
Processor | Dual-core 2.26 GHz (Twister) |
Graphics | N/A |
Length | 305.7 mm |
Width | 220.6 mm |
Thickness | 6.9 mm |
Weight | 713 |
Internal | 32/128 G |
Expandable Memory | No |
Memory | 4 GB RAM |
Battery | Non-removable Li-Ion |
Capacity | 10,307 mAh |
Bluetooth | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPS | No |
4G | No |
3G | No |
USB Connector | v3.0 |
GPRS | No |
EDGE | No |
NFC | Yes |
Touch Screen | Yes |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, |
Resolution | 2048 x 2732 pixels |
Number of colors | 16M colors |
Voice Dial | N/A |
Speaker | Yes, with stereo speakers (4 speakers) |
Primary Camera | 8 MP |
Secondary Camera | 1.2 MP |
Camera Focus | autofocus |
Flash | N/A |
Music Player | Yes |
Video Player | Yes |
Music Formats | N/A |
Video Formats | N/A |
Ringtones | N/A |
SMS | Yes |
MMS | Yes |
Yes |
2 Years Axiom Warranty |
Actual data speed is dependent on the network or Wi-Fi signal strength. | |
AcBattery times (talk time, standby time, and more) are subject to network and phone usage. | |
The actual available internal storage may differ depending on the software configuration of your phone. | |
Product will be delivered within 48 to 72 Hours unless otherwise specified. | |
No Deliveries on Fridays and National Holidays. |