
Installment Scheme
Shop your heart's content with the 0% Installment Plan from Saudi Hollandi Bank ,Arab National Bank Credit Card & Bank of Al Jazeera Read more
Installment Scheme
Shop your heart's content with the 0% Installment Plan from Saudi Hollandi Bank ,Arab National Bank Credit Card & Bank of Al Jazeera Read more
Light and durable. Apple has reimagined the king of tablets so that it is 20 percent thinner than before but even more robust, thanks its strong unibody aluminum construction.
The highly-efficient A7 chip uses 64-bit architecture to provide faster performance and delivers up to 10 hours of battery life for surfing on Wi-Fi, enjoying videos or audio playback.
The Apple iPad Air 4G 16GB features a stunning Retina display that has a million more than an HDTV, so you get nothing but crisp and crystal clear images.
The tablet also comes preloaded with some of the most loved apps for iOS 7, with millions more available for download on the App Store. And with the latest LTE bands, the iPad Air 16GB gives you an ultrafast wireless internet experience, wherever you are in the world.
SIM Type | Nano-SIM |
Phone Type | Unlocked |
Call Features | Voice memo |
Browser | HTML (Safari) |
Radio | No |
Games | Downloadable |
QWERTY | No |
Operating Freq | HSDPA, GSM, CDMA 800 / 850 / 900 / 1800 / 1900 / 2100 |
OS | iOS 7.0.3 |
Java | No |
Processor | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Graphics | PowerVR G6430 (quad-core graphics) |
Length | 240 mm |
Width | 169.5 mm |
Thickness | 7.5 mm |
Weight | 478 g |
Internal | 16 GB |
Expandable Memory | No Card slot |
Memory | 1 GB RAM DDR3 |
Battery | Li-Po 8,820 |
Capacity | 32.4 Wh |
Bluetooth | Yes, v4.0 with A2DP, EDR |
Wi-Fi | WLAN Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
GPS | Yes, with A-GPS support and GLONASS |
4G | Yes |
3G | No |
USB Connector | Yes, v2.0 |
GPRS | Yes |
EDGE | Yes |
NFC | N/A |
Touch Screen | Yes, Multitouch |
Display Type | LED-backlit IPS LCD, capacitive touchscreen |
Resolution | 1536 x 2048 pixels, 9.7 inches |
Number of colors | 16M colors |
Voice Dial | No |
Speaker | Yes |
Primary Camera | 5 MegaPixel |
Secondary Camera | 1.2 MegaPixel |
Camera Focus | autofocus |
Flash | N/A |
Music Player | Yes |
Video Player | Yes |
Music Formats | N/A |
Video Formats | N/A |
Ringtones | N/A |
SMS | No |
MMS | No |
Yes | |
iMessage | Yes |
2 Year Axiom Warranty |
Actual data speed is dependent on the network or Wi-Fi signal strength. | |
Battery times (talk time, standby time, and more) are subject to network and phone usage. | |
The actual available internal storage may differ depending on the software configuration of your phone. | |
Product will be delivered within 48 to 72 Hours unless otherwise specified. | |
No Deliveries on Fridays and National Holidays. |