
60 Seconds Data Transfer worth SAR 100
axiom will transfer your data from your old phone to your new phone in 60 seconds using the latest technology.
Read more60 Seconds Data Transfer worth SAR 100
axiom will transfer your data from your old phone to your new phone in 60 seconds using the latest technology.
Read moreExperience a wide colour gamut
The GALAXY Tab S makes your viewing experience truly exceptional. Its brilliant Super AMOLED display offers true-to-life colour reproduction that supports 94% of Adobe RGB colour gamut compared to that of LCDs (73%)
Discover hidden detail
The GALAXY Tab S generates brighter and more dynamic images than LCDs with vivid colours and deep blacks. See detail you never knew existed with its amazing 100,000: 1 contrast ratio, 100 times higher than LCDs.
Multi Window
Multi Window lets you easily perform multiple tasks on one screen. You can browse the Web, watch videos and check email simultaneously. You can also send and receive voice calls while multitasking on the LTE model.
Finger Scanner
Security is as easy as the simple swipe of a finger. The embedded sensor provides features, including ‘Lock & Unlock the Device’, ‘Replacing ID & P/W’, ‘Multi-User Mode Login’, and ‘Hiding Private contents’.
Experience a wide colour gamut The GALAXY Tab S makes your viewing experience truly exceptional. Its brilliant Super AMOLED display offers true-to-life colour reproduction that supports 94% of Adobe RGB colour gamut compared to that of LCDs (73%) Discover hidden detail The GALAXY Tab S generates brighter and more dynamic images than LCDs with vivid colours and deep blacks. See detail you never knew existed with its amazing 100,000: 1 contrast ratio, 100 times higher than LCDs. Multi Window Multi Window lets you easily perform multiple tasks on one screen. You can browse the Web, watch videos and check email simultaneously. You can also send and receive voice calls while multitasking on the LTE model. Finger Scanner Security is as easy as the simple swipe of a finger. The embedded sensor provides features, including ‘Lock & Unlock the Device’, ‘Replacing ID & P/W’, ‘Multi-User Mode Login’, and ‘Hiding Private contents’.SIM Type | Micro-SIM |
Phone Type | Unlocked |
Call Features | Voice memo/dial/commands |
Browser | Available |
Radio | FM radio |
Games | Downloadable |
QWERTY | N/A |
Operating Freq | GSM 850 / 900 / 1800 / 1900, HSDPA, LTE |
OS | Android OS, |
Java | Android 4.4 (KitKat) |
Processor | Quad-core 1.9 GHz |
Graphics | Adreno 330 |
Length | 247.3mm |
Width | 177.3mm |
Thickness | 6.6mm |
Weight | 467g |
Internal | 16 GB |
Expandable Memory | MicroSD (Up to 128GB) |
Memory | RAM 3GB |
Battery | Non-removable Li-Ion |
Capacity | 7900 mAh battery |
Bluetooth | Bluetooth v4.0 |
Wi-Fi | Yes |
GPS | Yes |
3G | Yes |
4G | Yes |
USB | Yes |
GPRS | Yes |
EDGE | N/A |
Touch Screen | Yes |
Display Type | Super AMOLED capacitive touchscreen, |
Resolution | 1600 x 2560 pixels |
Number of colors | 16M colors |
Voice Dial | Yes |
Speaker | Yes |
Primary Camera | 8 MegaPixel |
Secondary Camera | 2.1 MegaPixel |
Camera Focus | autofocus |
Flash | LED flash |
Music Player | Yes |
Video Player | Yes |
Music Formats | MP3/WAV/eAAC+/WMA/Flac player |
Video Formats | MP4/H.264/H.263/WMV player |
Ringtones | MP3, WAV ringtones |
SMS | N/A |
MMS | N/A |
Yes |
2 Year Axiom Warranty |
Actual data speed is dependent on the network or Wi-Fi signal strength. | |
AcBattery times (talk time, standby time, and more) are subject to network and phone usage. | |
The actual available internal storage may differ depending on the software configuration of your phone. | |
Product will be delivered within 48 to 72 Hours unless otherwise specified. | |
No Deliveries on Fridays and National Holidays. |